Limited Time SaleUS$5.75 cheaper than the new price!!
| Management number | 219653348 | Release Date | 2026/05/03 | List Price | US$3.83 | Model Number | 219653348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Kick back and play your favorite card games with this groovy deck of multiple image playng cards featuring the Grateful Dead. Cards are officially licensed, poker sized and measure 2.5 x 3.5 inches. They also have a linen type finish on them. Fun for fans and players. From the Manufacturer Have the grooviest game of poker ever with these 52 image playing cards featuring artwork from the Grateful Dead. The cards are officially poker sized at 2.5" x 3.5" and have a linen type finish
| UPC | 911966230335 184709522084 |
|---|---|
| Size | One Size |
| Color | Multi-colored |
| Theme | Grateful Dead |
| Grenre | Music |
| Language | English |
| Set Name | Grateful Dead |
| Sub Brand | Grateful Dead |
| Brand Name | AQUARIUS |
| Model Name | Grateful Dead Playing Cards by Aquarius - A Tribute to the Legendary Band |
| Model Year | 2018 |
| Unit Count | 1.0 Count |
| Item Weight | 1.44 ounces |
| Manufacturer | NMR Distribution |
| Model Number | 52208 |
| Material Type | Paper |
| Product Style | Classic |
| Container Type | Box |
| Item Type Name | playing cards |
| Operation Mode | manual |
| Item Dimensions | 0.75 x 2.5 x 3.5 inches |
| Number of Items | 54 |
| Item Part Number | 52208 |
| Package Quantity | 1 |
| Number of Players | 2 |
| Subject Character | Aquarius |
| Included Components | Cards |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Adult, Teen, Senior |
| Manufacturer Part Number | 52208 |
| Manufacturer Maximum Age MONTHS | 180.0 |
| Manufacturer Minimum Age MONTHS | 96.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00184709522084 |
| Other Special Features of the Product | Grateful Dead Themed Designs |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form