Limited Time SaleUS$32.99 cheaper than the new price!!
| Management number | 215662908 | Release Date | 2026/04/12 | List Price | US$22.00 | Model Number | 215662908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 729441801082 |
|---|---|
| Color | Brushed Nickel |
| Shape | Square |
| Theme | Love |
| Voltage | 110 Volts |
| Wattage | 80 watts |
| Bulb Base | E12 |
| Room Type | Bathroom, Bedroom |
| Brand Name | Timeweave |
| Efficiency | Energy Efficient |
| Model Name | Bathroom Light Fixtures |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | clear |
| Switch Type | Push Button |
| Finish Types | Brushed |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Timeweave |
| Model Number | 9062 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Glass |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | Bulb, Instruction Manual, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 4.72"L x 6.1"W x 19.69"H |
| Specific Uses For Product | Balcony, Cabinet, Home, Over Mirror |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Dimmable, Energy Efficient, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form