Limited Time SaleUS$13.17 cheaper than the new price!!
| Management number | 219530687 | Release Date | 2026/05/03 | List Price | US$8.78 | Model Number | 219530687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190371231902 |
|---|---|
| Color | Black |
| Theme | Comic |
| Pattern | Cartoon |
| Seasons | All |
| Brand Name | Bioworld |
| Sport Type | Baseball |
| Style Name | Baseball |
| Fabric Type | 85% Wool 15% Acrylic |
| Item Weight | 0.3 Ounces |
| Manufacturer | Japan VideoGames |
| Style Number | 190371231902 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Paper |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Cartoon |
| Item Dimensions | 8 x 8 x 4 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Included Components | Snapback |
| Apparel Closure Type | Snap |
| Age Range Description | 156 months to 180 months |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 190371231902 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | casual wear, outdoor activities, gift-giving, sports events |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00190371231902 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form