Limited Time SaleUS$40.80 cheaper than the new price!!
| Management number | 218375131 | Release Date | 2026/05/03 | List Price | US$27.20 | Model Number | 218375131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193596629950 |
|---|---|
| Color | Blue |
| Pattern | Twill |
| Seasons | Spring/Summer |
| Fit Type | Skinny |
| character | Occupational professional |
| Brand Name | Democracy |
| Rise Style | Mid Rise |
| Sport Type | Casual |
| Style Name | “ab”solution Cuffed Denim Short |
| Unit Count | 1 Count |
| Waist Size | 29 Inches |
| Fabric Type | 83% Cotton, 16% Polyester, 1% Spandex |
| Item Weight | 11.04 ounces |
| Manufacturer | Democracy |
| Style Number | B4717YIC |
| Material Type | Denim |
| Occasion Type | construction |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 20.5 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | B4717YIC |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00193596629950 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form