Limited Time SaleUS$89.99 cheaper than the new price!!
| Management number | 216508406 | Release Date | 2026/04/19 | List Price | US$60.00 | Model Number | 216508406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Automate your lights for peace of mind. Control your Philips Hue white lights from anywhere in the world, as long as you have internet. Or automate your lights to make it seem like you’re home when you’re not. Hue bridge included. Works with Amazon Alexa, Apple Homekit and Google Assistant.
| UPC | 046677472009 |
|---|---|
| Shape | a19 |
| Voltage | 120 Volts |
| Wattage | 9.5 watts |
| Bulb Base | E26 |
| Brand Name | Philips |
| Brightness | 800 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | Hue W Code 1 |
| Unit Count | 1.0 Count |
| Item Weight | 0.45 Pounds |
| Light Color | Soft White |
| Manufacturer | CQMTO |
| Model Number | 472001 |
| Power Source | Corded Electric |
| Material Type | Cerro Alloys |
| Control Method | Voice |
| Item Type Name | LED Bulbs |
| Bulb Shape Size | A19 |
| Controller Type | Amazon Alexa, Google Assistant, homekit |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 10 Watts |
| Sensor Technology | Motion Sensor |
| Specification Met | Energy Star |
| Additional Features | Energy Efficient, Motion Sensor |
| Included Components | Hue White A19 LED bulbs; Hue Bridge |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 80 |
| Connectivity Protocol | Wi-Fi, Zigbee |
| Item Dimensions W x H | 2.4"W x 2.4"H |
| Connectivity Technology | Infrared, Wi-Fi |
| Specific Uses For Product | Indoor use only |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 year warranty. |
| Global Trade Identification Number | 00046677472009 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form