Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 218519037 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 218519037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 781520761359 |
|---|---|
| Brand | innomaker |
| Color | U20CAM-9281M |
| Features | Low Light |
| Lens Type | Wide Angle |
| Focus Type | fixed focus or manual |
| Model Name | U20CAM-9281M |
| Style Name | Compact |
| File Format | TIFF, BMP |
| Form Factor | Compact |
| Item Weight | 0.04 Kilograms |
| Screen Size | 4 Inches |
| Sensor Type | CMOS |
| Manufacturer | innomaker |
| Model Number | U20CAM-9281M |
| BuiltIn Media | CD |
| Viewing Angle | 142 Degrees |
| Camcorder Type | Webcam |
| Shooting Modes | [INFERSHOOTINGMODE: high-speed motion] |
| Antenna Location | High-speed image capture, real-time image processing, and fast-moving object tracking |
| Maximum Aperture | 2.3 f |
| Minimum Aperture | 2.3 Millimeters |
| Operating System | Windows, Linux, Android, macOS |
| Video Resolution | 720p |
| Flash Memory Type | SD |
| Compatible Devices | Laptops, Personal Computers, Tablets, Smartphones |
| Image Aspect Ratio | 16:9 |
| Image stabilization | false |
| Maximum Focal Length | 3 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1 year manufacturer |
| Compatible Processors | [All] |
| Exposure Control Type | Automatic |
| Are Batteries Included | No |
| Supported Audio Format | AAC, MP3 |
| Supported Image Format | TIFF or BMP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Display Resolution Maximum | HD |
| Effective Still Resolution | 1000000 Pixels |
| Effective Video Resolution | 720 Pixels |
| Flash Memory Video Speed Class | V60 |
| Flash Memory Bus Interface Type | Serial |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form